FITOK · FH
FITOK FH Sintered Metal-Mesh Filter Element
Manufacturer seriesFH
A removable rigid sintered-metal filter element shown separately in the FH catalogue. The five-layer construction and surface appearance distinguish it from the pleated mesh version; exact grade and housing fit remain order-specific.
- Element material
- 316L stainless steel multilayer sintered metal mesh
- Supply format
- Component
Specifications
| Parameter | Value |
|---|---|
| FITOK FH sintered metal-mesh filter element | |
| Element construction | Five-layer sintered metal woven-mesh element with a bonded, rigid cylindrical construction 1 |
| Maintenance and selection | Catalogue describes a removable, cleanable metal element; select matching housing area, nominal pore grade and coolant-compatible materials 2 |
| Element material | 316L stainless steel multilayer sintered metal mesh |
| Pictured housing fit | Catalogued picture is labelled for FH-4H series; exact replacement element code and pore grade still require housing match |
| Element service method | The catalog describes the multilayer sintered element as cleanable for repeated service, subject to operating conditions |
| Fh element nominal pore selection | FH catalogue lists nominal element pore options of 5, 25, 100, 150 and 250 µm for 4H, with 450 µm additionally shown for 8H. These are FH ordering choices, not a confirmed grade for the loose element; media type and replacement code must be matched. 3 |
| Supply object | |
| Supply format | Component |
Notes 3
- FH element-construction reference; the object does not prove a specific ordered pore grade
- Cleaning method, re-use limits and actual fit must follow selected element and housing instructions
- FH family selection table; no grade inferred from the product photograph
