CEJN · 900
CEJN 900 Peroxide-Cured EPDM Liquid Cooling Hose Stock
Manufacturer series900
Unterminated, peroxide-cured EPDM coolant hose for cut-to-length use. Choose the stock code and bore before specifying end fittings. The hose rating does not establish a finished assembly rating.
Specifications
| Parameter | Value |
|---|---|
| Peroxide Cured EPDM 900 series | |
| Hose construction | Peroxide-cured EPDM hose with high-strength textile reinforcement; this record is for un-terminated hose stock. |
| Maximum working pressure | 10 bar (150 psi) 1 |
| Temperature range | -40 to +100 °C |
| Inside diameters | 6.4, 9.5, 12.7, 16.0, 19.0 and 25.4 mm; six separate stock codes 2 |
| Bend diameter options | 40 to 130 mm by listed stock code 3 |
| Specifications | |
| Official datasheet | https://www.cejn.com/globalassets/documents/brochures/thermal-management-hose/dc-epdm-hose---data-sheet.pdf (opened 18 November 2026) |
| Official product page | https://www.cejn.com/en-us/products/thermal-control/thermal-management-hoses/ (opened 18 November 2026) |
| Official size table (not a stock list) | 19 900 9704: 6.4 × 12.0 mm (0.25 × 0.47 in), bend radius 40 mm, 0.10 kg/m; 19 900 9706: 9.5 × 16.0 mm (0.375 × 0.63 in), 50 mm, 0.16 kg/m; 19 900 9708: 12.7 × 22.0 mm (0.50 × 0.87 in), 70 mm, 0.31 kg/m; 19 900 9710: 16.0 × 25.2 mm (0.625 × 1.00 in), 85 mm, 0.40 kg/m; 19 900 9712: 19.0 × 29.7 mm (0.75 × 1.17 in), 100 mm, 0.54 kg/m; 19 900 9716: 25.4 × 36.5 mm (1.00 × 1.44 in), 130 mm, 0.73 kg/m. Source: official datasheet opened 18 November 2026. Select one part number; this is not a confirmation of inventory. |
| Minimum burst pressure (un-terminated hose) | 40 bar (600 PSI), 4:1 safety factor 4 |
| Certification stated on datasheet | UL94 V-0 flame resistant 5 |
Notes 5
- subject: un-terminated hose; final assembly rating depends on selected ends and test scope
- series options, not dimensions of one piece
- series range, select by exact stock code
- official datasheet for the hose; finished-assembly rating depends on selected ends and test scope
- manufacturer datasheet wording, not a YOCOOLING certification claim
